Reach | 350mm |
Payload | 1kg |
Axes | 6 |
Repeatability | ±0.02mm |
Reach | 1102mm |
Payload | 3.5kg |
Axes | 6 |
Repeatability | ±0.03mm |
Reach | 541mm |
Payload | 4kg |
Axes | 6 |
Repeatability | ±0.02mm |
Reach | 723mm |
Payload | 7kg |
Axes | 6 |
Repeatability | ±0.02mm |
Reach | 912mm |
Payload | 7kg |
Axes | 6 |
Repeatability | ±0.03mm |
Reach | 723mm |
Payload | 7kg |
Axes | 6 |
Repeatability | ±0.015mm |
Reach | 912mm |
Payload | 7kg |
Axes | 6 |
Repeatability | ±0.020mm |
Reach | 1202mm |
Payload | 10kg |
Axes | 6 |
Repeatability | ±0.020mm |
Reach | 1454mm |
Payload | 12kg |
Axes | 6 |
Repeatability | ±0.04mm |
Reach | 1882mm |
Payload | 25kg |
Axes | 6 |
Repeatability | ±0.05mm |
Reach | 2102mm |
Payload | 35kg |
Axes | 6 |
Repeatability | ±0.06mm |
Reach | 2102mm |
Payload | 50kg |
Axes | 6 |
Repeatability | ±0.06mm |
Reach | 2502mm |
Payload | 50kg |
Axes | 6 |
Repeatability | ±0.02mm |
Reach | 2102mm |
Payload | 70kg |
Axes | 6 |
Repeatability | ±0.06mm |
Collaborative
Reach | 927mm |
Payload | 5kg |
Axes | 6 |
Repeatability | ±0.020mm |
Reach | 1300mm |
Payload | 10kg |
Axes | 6 |
Repeatability | ±0.1mm |
Reach | 1000mm |
Payload | 12kg |
Axes | 6 |
Repeatability | ±0.025mm |
SCARA
Reach | 450/550mm |
Payload | 3kg |
Axes | 4 |
Repeatability | ±0.014mm |
SCARA
Reach |
500/600 /700mm |
Payload | 6kg |
Axes | 4 |
Repeatability | ±0.025mm |
Reach | 800/1000mm |
Payload | 12kg |
Axes | 4 |
Repeatability | ±0.025mm |
Reach | 2071mm |
Payload | 100kg |
Axes | 6 |
Repeatability | ±0.01mm |
Reach | 1634mm |
Payload | 100kg |
Axes | 6 |
Repeatability | ±0.1mm |
Reach | 2654mm |
Payload | 100kg |
Axes | 6 |
Repeatability | ±0.1mm |
Reach | 2654mm |
Payload | 166kg |
Axes | 6 |
Repeatability | ±0.1mm |
Reach | 2674mm |
Payload | 210kg |
Axes | 6 |
Repeatability | ±0.15mm |
Reach | 2674mm |
Payload | 240kg |
Axes | 6 |
Repeatability | ±0.2mm |
Reach | 2792mm |
Payload | 250kg |
Axes | 6 |
Repeatability | ±0.2mm |
Reach | 3099mm |
Payload | 120kg |
Axes | 6 |
Repeatability | ±0.15mm |
Reach | 2651mm |
Payload | 133kg |
Axes | 6 |
Repeatability | ±0.15mm |
Reach | 2951mm |
Payload | 166kg |
Axes | 6 |
Repeatability | ±0.15mm |
Reach | 3153mm |
Payload | 166kg |
Axes | 6 |
Repeatability | ±0.1mm |
Reach | 3734mm |
Payload | 166kg |
Axes | 6 |
Repeatability | ±0.1mm |
Reach | 3192mm |
Payload | 210kg |
Axes | 6 |
Repeatability | ±0.15mm |
Reach | 2654mm |
Payload | 100kg |
Axes | 6 |
Repeatability | ±0.1mm |
Reach | 2044mm |
Payload | 100kg |
Axes | 6 |
Repeatability | ±0.1mm |
Reach | 2654mm |
Payload | 133kg |
Axes | 6 |
Repeatability | ±0.1mm |
Reach | 2951mm |
Payload | 133kg |
Axes | 6 |
Repeatability | ±0.15mm |
Reach | 2654mm |
Payload | 166kg |
Axes | 6 |
Repeatability | ±0.1mm |
Reach | 2654mm |
Payload | 210kg |
Axes | 6 |
Repeatability | ±0.15mm |
Reach | 3210mm |
Payload | 130kg |
Axes | 4 |
Repeatability | ±0.3mm |
Reach | 3210mm |
Payload | 180kg |
Axes | 4 |
Repeatability | ±0.4mm |
Reach | 3210mm |
Payload | 210kg |
Axes | 4 |
Repeatability | ±0.4mm |
Reach | 1722mm |
Payload | 20kg |
Axes | 6 |
Repeatability | ±0.06mm |
Reach | 3101mm |
Payload | 280kg |
Axes | 6 |
Repeatability | ±0.2mm |
Reach | 2771mm |
Payload | 350kg |
Axes | 6 |
Repeatability | ±0.2mm |
Reach | 3756mm |
Payload | 400kg |
Axes | 6 |
Repeatability | ±0.3mm |
Reach | 2890mm |
Payload | 600kg |
Axes | 6 |
Repeatability | ±0.3mm |
Reach | 3972mm |
Payload | 1000kg |
Axes | 6 |
Repeatability | ±0.3mm |
Reach | 1260mm |
Payload | 20kg |
Axes | 7 |
Repeatability | ±0.06mm |
Reach | 1398mm |
Payload | 20kg |
Axes | 7 |
Repeatability | ±0.06mm |
Reach | 2050mm |
Payload | 35kg |
Axes | 7 |
Repeatability | ±0.07mm |
Reach | 2050mm |
Payload | 50kg |
Axes | 7 |
Repeatability | ±0.07mm |
Robot Controller Models
AC 200/220/380/400/420/440/460/ 480/580/600 +/-10% 3-Phase 50/60Hz |
Dimensions(mm): 580W x 542D x 1240H |
3φ 200-230VAC, 50/60Hz, D grounding, breaker 40A, max. leakage 100mA |
Dimensions(mm): 300W x 600D x 530H |
AC200-230V +/-10% 2-Phase or 3-Phase 50/60Hz |
Dimensions(mm): 369W x 490D x 173H |
AC200V – 230V +/- 10%, 50/60Hz, D grounding |
Dimensions(mm): 310W x 250D x 160H |
CCZ Controller
CFDQ Controller
AC200-230V +/- 10% Single Phase 50/60Hz |
Dimensions (mm): 380W x 460D x 260H |
AC200V – 230V +/- 10%, 50/60Hz, D grounding |
Dimensions (mm): 270W x 270D x 82.9H |